Which scholarship organizations qualify for the federal credit
A gift earns the federal scholarship tax credit (up to $1,700 per taxpayer, from January 1, 2027) only if the organization is on a participating state’s official §25F list. We track every state’s list as it is published, copy it with its date, and link to the state’s own source.
31
states participating (IRS)
24
states with a published process
29
organizations on an official list
Not yet
IRS SGO list
State by state
1 of 31 participating states have approved organizations so far. Every 2027 list is due to the IRS by Feb 15, 2027; a state that does not file one has no qualifying organizations for 2027. How to apply in every state →
| State | Process | Approved | State deadline | Checked |
|---|---|---|---|---|
| Alabama → | Applications open | 0 | None yet | Nov 13, 2026 |
| Alaska → | Approving organizations | 29 (latest Nov 4, 2026) | Jan 31, 2027 | Nov 6, 2026 |
| Arkansas → | No process announced | 0 | None yet | Nov 20, 2026 |
| Colorado → | Applications open | 0 | Nov 30, 2026 | Nov 4, 2026 |
| Florida → | No process announced | 0 | None yet | Nov 20, 2026 |
| Georgia → | No process announced | 0 | None yet | Nov 20, 2026 |
| Idaho → | Applications open | 0 | Jan 1, 2027 | Nov 2, 2026 |
| Indiana → | Applications open | 0 | Dec 31, 2026 | Nov 2, 2026 |
| Iowa → | Applications open | 0 | Dec 11, 2026 | Nov 16, 2026 |
| Kansas → | Process announced | 0 | None yet | Nov 11, 2026 |
| Kentucky → | Applications open | 0 | Nov 30, 2026 | Nov 19, 2026 |
| Louisiana → | Process announced | 0 | None yet | Nov 2, 2026 |
| Mississippi → | Process announced | 0 | None yet | Nov 2, 2026 |
| Missouri → | No process announced | 0 | None yet | Nov 20, 2026 |
| Montana → | Applications open | 0 | Dec 31, 2026 | Nov 2, 2026 |
| Nebraska → | Applications open | 0 | Jan 15, 2027 | Nov 20, 2026 |
| Nevada → | Applications open | 0 | Jan 15, 2027 | Nov 18, 2026 |
| New Hampshire → | Process announced | 0 | None yet | Nov 2, 2026 |
| New Mexico → | Process announced | 0 | None yet | Nov 18, 2026 |
| New York → | Applications open | 0 | Dec 31, 2026 | Nov 16, 2026 |
| North Carolina → | Process announced | 0 | None yet | Nov 11, 2026 |
| North Dakota → | No process announced | 0 | None yet | Nov 20, 2026 |
| Ohio → | No process announced | 0 | None yet | Nov 20, 2026 |
| Oklahoma → | Applications open | 0 | Dec 15, 2026 | Nov 2, 2026 |
| South Carolina → | Applications open | 0 | Dec 31, 2026 | Nov 5, 2026 |
| South Dakota → | Applications open | 0 | Dec 14, 2026 | Nov 2, 2026 |
| Tennessee → | Process announced | 0 | None yet | Oct 10, 2026 |
| Texas → | No process announced | 0 | None yet | Nov 20, 2026 |
| Utah → | Applications open | 0 | Jan 20, 2027 | Nov 19, 2026 |
| West Virginia → | Applications open | 0 | Dec 9, 2026 | Nov 20, 2026 |
| Wyoming → | Applications open | 0 | Dec 1, 2026 | Nov 2, 2026 |
Organizations on an official list
Names as each state printed them. An organization on one state’s list funds scholarships for that state’s students; one on several lists keeps a separate account for each state.
Giving?
You can give to an organization in any participating state, wherever you live; the scholarship goes to a student in the state whose list it is on. Your state’s status →
Running an organization?
Each state must list every qualifying organization located in the state that asks. Free SGO Builder → Claim your listing →

Get EFTC updates in your inbox
Stay updated on opt-in votes, guidance, and deadlines as the January 2027 launch approaches.
